Contact us to discuss your application / options and pricing.

Models / Measurement Ranges:

  • D1 / -7.5 to 7.5 kPa (-30 to 30 inH2O)
  • D2 / -37.4 to 37.4 kPa (-150 to 150 inH2O)
  • D3 / -186.8 to 186.8 kPa (-27 to 27 psi)
  • D4 / -690 to 690 kPa (-100 to 100 psi)
  • D5 / -2068 to 2068 kPa (-300 to 300 psi)
  • D6 / -6890 to 6890 kPa (-1000 to 1000 psi)
  • M1 / -7.5 to 7.5 kPa (-30 to 30 inH2O)
  • M2 / -37.4 to 37.4 kPa (-150 to 150 inH2O)
  • M3 / -100 to 186.8 kPa (-14.7 to 27 psi)
  • M4 / -100 to 690 kPa (-14.7 to 100 psi)
  • M5 / -100 to 2068 kPa (-14.7 to 300 psi)
  • M6 / -100 to 6890 kPa (-14.7 to 1000 psi)
  • M7 / -0.1 to 20.68 MPa (-14.7 to 3000 psi)
  • A2 / 0 to 37.4 (0 to 150 inH2O)
  • A3 / 0 to 186.8 kPa (0 to 27 psi)
  • A4 / 0 to 690 kPa (0 to 100 psi)
  • A5 / 0 to 2068 kPa (0 to 300 psi)
  • A6 / 0 to 6890 kPa (0 to 1000 psi)
  • H2 / -37.4 to 37.4 kPa (-150 to 150 inH2O)
  • H3 / -186.8 to 186.8 kPa (-27 to 27 psi)
  • H4 / -690 to 690 kPa (-100 to 100 psi)
  • H5 / -2068 to 2068 kPa (-300 to 300 psi)
SKU: VPT10-H / VPT10-P Category: Tags: , , ,

Description

VPT10 is a pressure transmitter with high performance capacitive sensor, designed for differential, absolute and gauge pressure measurements, as well as models for level applications: flanged, remote seal and sanitary options.

The VPT10 is available with HART® 7 and Profibus-PA communication protocols, being a robust and highly reliable solution for pressure, level and flow measurements, ensuring efficient and reliable process results with high availability.

Specifications (HART)

Specifications (Profibus)